Although Shake Shack is famous for making delicious burgers, the chain also offers amazing milkshakes, which are available in flavors ranging from Chocolate to White Mocha to Bourbon Salted Caramel.
The total calories in a Shake Shack milkshake ranges from 680 to 1160, depending on the flavor. They also have between 16 and 21 grams of protein, 35 and 56 grams of fat, 72 and 126 grams of carbs, and 310 and 950 milligrams of sodium.
All Shake Shack Milkshakes are the same size (16-ounces), but they’re not the same flavor profile. Actually, the New York City-based Hamburger chain has introduced several different flavors over the years, and needless to say, they’ve all had different nutritional values.
Below are the nutrition facts for your favorite Shake Shack Milkshakes, including classic favorites such as chocolate, coffee, strawberry, black and white, and peanut butter milkshakes.
Shake Shack Milkshakes Nutrition
Milkshake Flavor | Calories | Calories From Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Vanilla Shake | 680 | 324 | 36g | 22g | 0g | 235mg | 430mg | 72g | 0g | 71g | 18g |
Chocolate Shake | 750 | 405 | 45g | 27g | 1.5g | 255mg | 310mg | 76g | 0g | 69g | 16g |
Salted Caramel Shake | 840 | 378 | 42g | 26g | 0g | 260mg | 950mg | 99g | 0g | 96g | 17g |
Black and White Shake | 770 | 378 | 42g | 26g | 0g | 245mg | 460mg | 80g | 0g | 76g | 19g |
Strawberry Shake | 690 | 315 | 35g | 21g | 0g | 230mg | 430mg | 77g | 0g | 75g | 17g |
Cookies and Cream Shake | 850 | 396 | 44g | 24g | 0g | 235mg | 580mg | 98g | 0g | 86g | 19g |
Coffee Shake | 680 | 315 | 35g | 22g | 0g | 235mg | 420mg | 74g | 0g | 70g | 18g |
Christmas Cookie Shake | 920 | 468 | 52g | 31g | 0g | 285mg | 790mg | 94g | 0g | 87g | 21g |
White Mocha Shake | 840 | 378 | 42g | 25g | 0g | 255mg | 440mg | 100g | 0g | 99g | 19g |
Chocolate Peppermint Shake | 860 | 468 | 52g | 31g | 1.5g | 270mg | 350mg | 88g | 0g | 78g | 18g |
Peachtree Shake | 770 | 342 | 38g | 23g | 0g | 240mg | 670mg | 95g | 0g | 91g | 16g |
Traffic JAM Shake | 790 | 315 | 35g | 21g | 0g | 230mg | 410mg | 106g | 0g | 102g | 17g |
Bourbon Salted Caramel Shake | 890 | 396 | 44g | 27g | 0g | 260mg | 700mg | 89g | 0g | 87g | 18g |
Loaded Chocolate Cookie and Cream Shake | 1160 | 504 | 56g | 32g | 1.5g | 265mg | 450mg | 126g | 0g | 108g | 17g |
Keep in mind we’re not offering nutritional advice. We’re just getting you acquainted with the nutritional value present in a Shake Shack milkshake. Armed with this information, you can make informed decisions before gulping down the entire glass, regardless of the flavor.
As you may have already noticed, the Loaded Chocolate Cookies and Cream Shake is the unhealthiest option on the menu. It has 1160 calories, 56 grams of fat, 126 grams of carbs, which is almost twice as much than the lowest calorie option.
Coffee and Vanilla shakes contain fewer calories than all the other options on the menu. But the Coffee Shake is probably the healthiest option on the chain’s milkshake lineup.
Although the Vanilla Shake is a strong contender, the Coffee Milkshake may be a bit healthier because it has fewer calories from fat and less sodium.
On the other hand, the Vanilla Milkshake has fewer carbohydrates and about the same amount of protein. So it’s a tough call. I’ll let you decide.
Let us know what you think in the comments below.
Nutrition Information via Shake Shack
Why the heck don’t you say how many ounces are in a shake?
Hi Burt!
Shake Shack’s standard shakes are 16oz.