Dunkin’ Donuts Iced Coffee is a delicious drink that gives the energy boost you need to make it through the day. The best part? A regular iced coffee only has between 10 and 20 calories, and just 3 grams of carbs. And it even has 1 gram of protein.
Not bad at all!
Apart from being a great way to start the morning, it’s also the perfect way to cool off. This refreshing drink that can help you survive even the hottest days of the year. And we’re not exaggerating.
Dunkin’ describes the drink as
“The Perfect Pick-Me-Up. Freshly brewed and full of flavor, the chain’s coffee gets you energized and ready to go”
But keep in mind that Dunkin’s Iced Coffee is available in a variety of flavors and combinations. You can order your drink with or without dairy, you can add flavor shots to it, and you can also add sweeteners like sugar or splenda.
It’s also available in three different sizes: Small, Medium, and Large. So calories and nutrition will vary depending on both the size and type of Iced Coffee that you buy.
There are over 40 possible combinations and each one has different amounts of nutritional value. You can view all nutrition information broken down in the table below:
Iced Coffee | Calories | Calories From Fat | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Total Carbohydrate | Fiber | Sugars | Protein |
---|---|---|---|---|---|---|---|---|---|---|---|
Small Regular Iced Coffee | 10 | 0 | 0g | 0g | 0g | 0mg | 10mg | 2g | 0g | 0g | 1g |
Medium Regular Iced Coffee | 15 | 0 | 0g | 0g | 0g | 0mg | 10mg | 2g | 0g | 0g | 1g |
Large Regular Iced Coffee | 20 | 0 | 0g | 0g | 0g | 0mg | 15mg | 3g | 0g | 0g | 1g |
Large Caramel Swirl | 230 | 0 | 0g | 0g | 0g | 5mg | 100mg | 52g | 0g | 49g | 5g |
Medium Caramel Swirl | 170 | 0 | 0g | 0g | 0g | 0mg | 75mg | 39g | 0g | 37g | 4g |
Small Caramel Swirl | 110 | 0 | 0g | 0g | 0g | 0mg | 50mg | 26g | 0g | 24g | 2g |
Large Caramel Swirl with Cream | 340 | 110 | 12g | 7g | 0g | 45mg | 125mg | 54g | 0g | 49g | 6g |
Medium Caramel Swirl with Cream | 260 | 80 | 9g | 5g | 0g | 30mg | 90mg | 41g | 0g | 37g | 5g |
Small Caramel Swirl with Cream | 170 | 50 | 6g | 3.5g | 0g | 20mg | 60mg | 27g | 0g | 24g | 3g |
Large French Vanilla Swirl | 230 | 0 | 0g | 0g | 0g | 5mg | 75mg | 54g | 0g | 48g | 4g |
Medium French Vanilla Swirl | 170 | 0 | 0g | 0g | 0g | 5mg | 55mg | 40g | 0g | 36g | 3g |
Small French Vanilla Swirl | 120 | 0 | 0g | 0g | 0g | 0mg | 40mg | 27g | 0g | 24g | 2g |
Large French Vanilla Swirl with Cream | 350 | 100 | 12g | 7g | 0g | 45mg | 100mg | 56g | 0g | 48g | 5g |
Medium French Vanilla Swirl with Cream | 260 | 80 | 9g | 5g | 0g | 35mg | 70mg | 42g | 0g | 36g | 4g |
Small French Vanilla Swirl with Cream | 170 | 50 | 6g | 3.5g | 0g | 20mg | 50mg | 28g | 0g | 24g | 3g |
Large Hazelnut Swirl | 230 | 0 | 0g | 0g | 0g | 5mg | 75mg | 54g | 0g | 48g | 4g |
Medium Hazelnut Swirl | 170 | 0 | 0g | 0g | 0g | 5mg | 55mg | 41g | 0g | 36g | 3g |
Small Hazelnut Swirl | 120 | 0 | 0g | 0g | 0g | 0mg | 40mg | 27g | 0g | 24g | 2g |
Large Hazelnut Swirl with Cream | 350 | 100 | 12g | 7g | 0g | 45mg | 100mg | 56g | 0g | 48g | 5g |
Medium Hazelnut Swirl with Cream | 260 | 80 | 9g | 5g | 0g | 35mg | 70mg | 42g | 0g | 36g | 4g |
Small Hazelnut Swirl with Cream | 180 | 50 | 6g | 3.5g | 0g | 20mg | 50mg | 28g | 0g | 24g | 3g |
Large Regular Iced Coffee with Almond Milk | 50 | 10 | 1g | 0g | 0g | 0mg | 75mg | 9g | 0g | 6g | 1g |
Medium Regular Iced Coffee with Almond Milk | 35 | 5 | 0.5g | 0g | 0g | 0mg | 50mg | 7g | 0g | 4g | 1g |
Small Regular Iced Coffee with Almond Milk | 20 | 5 | 0g | 0g | 0g | 0mg | 30mg | 4g | 0g | 2g | 1g |
Large Regular Iced Coffee with Cream | 130 | 100 | 11g | 7g | 0g | 40mg | 40mg | 5g | 0g | 0g | 3g |
Medium Regular Iced Coffee with Cream | 100 | 80 | 9g | 5g | 0g | 30mg | 30mg | 4g | 0g | 0g | 2g |
Small Regular Iced Coffee with Cream | 70 | 50 | 6g | 4g | 0g | 20mg | 20mg | 3g | 0g | 0g | 1g |
Large Regular Iced Coffee with Cream and Sugar | 270 | 100 | 11g | 7g | 0g | 40mg | 40mg | 40g | 0g | 35g | 3g |
Medium Regular Iced Coffee with Cream and Sugar | 200 | 80 | 9g | 5g | 0g | 30mg | 30mg | 30g | 0g | 26g | 2g |
Small Regular Iced Coffee with Cream and Sugar | 120 | 50 | 6g | 4g | 0g | 20mg | 20mg | 20g | 0g | 17g | 1g |
Large Regular Iced Coffee with Milk | 50 | 20 | 2g | 1g | 0g | 5mg | 45mg | 6g | 0g | 3g | 3g |
Medium Regular Iced Coffee with Milk | 40 | 15 | 1.5g | 1g | 0g | 5mg | 30mg | 5g | 0g | 2g | 2g |
Small Regular Iced Coffee with Milk | 30 | 10 | 1g | 1g | 0g | 5mg | 20mg | 3g | 0g | 1g | 2g |
Large Regular Iced Coffee with Milk and Sugar | 190 | 20 | 2g | 1g | 0g | 5mg | 45mg | 41g | 0g | 38g | 3g |
Medium Regular Iced Coffee with Milk and Sugar | 140 | 15 | 1.5g | 1g | 0g | 5mg | 30mg | 31g | 0g | 28g | 2g |
Small Regular Iced Coffee with Milk and Sugar | 90 | 10 | 1g | 1g | 0g | 5mg | 20mg | 21g | 0g | 19g | 2g |
Large Regular Iced Coffee with Skim Milk | 40 | 0 | 0g | 0g | 0g | 0mg | 45mg | 6g | 0g | 3g | 3g |
Medium Regular Iced Coffee with Skim Milk | 30 | 0 | 0g | 0g | 0g | 0mg | 30mg | 5g | 0g | 2g | 2g |
Small Regular Iced Coffee with Skim Milk | 20 | 0 | 0g | 0g | 0g | 0mg | 25mg | 3g | 0g | 2g | 2g |
Large Regular Iced Coffee with Skim Milk and Splenda No Calories Sweetener | 50 | 0 | 0g | 0g | 0g | 0mg | 45mg | 10g | 0g | 7g | 3g |
Medium Regular Iced Coffee with Skim Milk and Splenda No Calories Sweetener | 40 | 0 | 0g | 0g | 0g | 0mg | 30mg | 7g | 0g | 5g | 2g |
Small Regular Iced Coffee with Skim Milk and Splenda No Calories Sweetener | 25 | 0 | 0g | 0g | 0g | 0mg | 20mg | 5g | 0g | 3g | 2g |
Large Regular Iced Coffee with Skim Milk and Sugar | 170 | 0 | 0g | 0g | 0g | 0mg | 45mg | 41g | 0g | 38g | 3g |
Medium Regular Iced Coffee with Skim Milk and Sugar | 130 | 0 | 0g | 0g | 0g | 0mg | 30mg | 31g | 0g | 28g | 2g |
Small Regular Iced Coffee with Skim Milk and Sugar | 80 | 0 | 0g | 0g | 0g | 0mg | 25mg | 21g | 0g | 19g | 2g |
Large Regular Iced Coffee with Splenda No Calorie Sweetener | 35 | 0 | 0g | 0g | 0g | 0mg | 15mg | 7g | 0g | 3g | 1g |
Medium Regular Iced Coffee with Splenda No Calorie Sweetener | 25 | 0 | 0g | 0g | 0g | 0mg | 10mg | 5g | 0g | 3g | 1g |
Small Regular Iced Coffee with Splenda No Calorie Sweetener | 20 | 0 | 0g | 0g | 0g | 0mg | 10mg | 4g | 0g | 2g | 1g |
Large Regular Iced Coffee with Sugar | 150 | 0 | 0g | 0g | 0g | 0mg | 15mg | 38g | 0g | 35g | 1g |
Medium Regular Iced Coffee with Sugar | 110 | 0 | 0g | 0g | 0g | 0mg | 10mg | 29g | 0g | 26g | 1g |
Small Regular Iced Coffee with Sugar | 70 | 0 | 0g | 0g | 0g | 0mg | 5mg | 19g | 0g | 17g | 1g |
Large Mocha Swirl with Cream | 350 | 110 | 12g | 8g | 0g | 40mg | 70mg | 56g | 2g | 46g | 5g |
Medium Mocha Swirl with Cream | 260 | 80 | 9g | 6g | 0g | 30mg | 50mg | 42g | 2g | 34g | 3g |
Small Mocha Swirl with Cream | 180 | 50 | 6g | 4g | 0g | 20mg | 35mg | 28g | 1g | 23g | 2g |
Want More Info?
To get other information you may need about the product such as allergens, type of coffee, and blends, click here.
what is calories for dunkin medium iced coffee with 4 cream and 4 sugar